<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthblognews.com : Health News &#187; Cholesterol</title>
	<atom:link href="http://www.healthblognews.com/category/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthblognews.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chronic migraine sufferers sicker, poorer and more depressed than episodic migraine sufferers</title>
		<link>http://www.healthblognews.com/chronic-migraine-sufferers-sicker-poorer-and-more-depressed-than-episodic-migraine-sufferers/</link>
		<comments>http://www.healthblognews.com/chronic-migraine-sufferers-sicker-poorer-and-more-depressed-than-episodic-migraine-sufferers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/chronic-migraine-sufferers-sicker-poorer-and-more-depressed-than-episodic-migraine-sufferers/</guid>
		<description><![CDATA[Chronic migraine sufferers tend to be in poorer general health, less well off, and more [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic migraine sufferers tend to be in poorer general <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>, less well off, and more depressed than those with episodic migraine, reveals new research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/chronic-migraine-sufferers-sicker-poorer-and-more-depressed-than-episodic-migraine-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling inflammation for healthier arteries</title>
		<link>http://www.healthblognews.com/cooling-inflammation-for-healthier-arteries/</link>
		<comments>http://www.healthblognews.com/cooling-inflammation-for-healthier-arteries/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/cooling-inflammation-for-healthier-arteries/</guid>
		<description><![CDATA[Scientists have reported new reasons for choosing &#8220;heart healthy&#8221; oats at the grocery store.
]]></description>
			<content:encoded><![CDATA[<p>Scientists have reported new reasons for choosing &#8220;heart <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>y&#8221; oats at the grocery store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/cooling-inflammation-for-healthier-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How genes interact with their environment to cause disease</title>
		<link>http://www.healthblognews.com/how-genes-interact-with-their-environment-to-cause-disease/</link>
		<comments>http://www.healthblognews.com/how-genes-interact-with-their-environment-to-cause-disease/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/how-genes-interact-with-their-environment-to-cause-disease/</guid>
		<description><![CDATA[A new study reveals how human genes interact with their environment to boost disease risk. [...]]]></description>
			<content:encoded><![CDATA[<p>A new study reveals how human genes interact with their environment to boost disease risk. The findings shed light on why the search for specific gene variants linked to human diseases can only partly explain common disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/how-genes-interact-with-their-environment-to-cause-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoid fever bacteria collect on gallstones to perpetuate disease</title>
		<link>http://www.healthblognews.com/typhoid-fever-bacteria-collect-on-gallstones-to-perpetuate-disease/</link>
		<comments>http://www.healthblognews.com/typhoid-fever-bacteria-collect-on-gallstones-to-perpetuate-disease/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/typhoid-fever-bacteria-collect-on-gallstones-to-perpetuate-disease/</guid>
		<description><![CDATA[A new study suggests that the bacteria that cause typhoid fever collect in tiny but [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that the bacteria that cause typhoid fever collect in tiny but persistent communities on gallstones, making the infection particularly hard to fight in so-called &#8220;carriers&#8221; &#8212; people who have the disease but show no symptoms. Humans who harbor these bacterial communities in their gallbladders, even without symptoms, are able to infect others with active typhoid fever, especially in developing areas of the world with poor sanitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/typhoid-fever-bacteria-collect-on-gallstones-to-perpetuate-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes during menopause increases risk of heart disease and stroke</title>
		<link>http://www.healthblognews.com/changes-during-menopause-increases-risk-of-heart-disease-and-stroke/</link>
		<comments>http://www.healthblognews.com/changes-during-menopause-increases-risk-of-heart-disease-and-stroke/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/changes-during-menopause-increases-risk-of-heart-disease-and-stroke/</guid>
		<description><![CDATA[Around the time of menopause, studies have shown the threat for heart disease intensifies drastically [...]]]></description>
			<content:encoded><![CDATA[<p>Around the time of menopause, studies have shown the threat for heart disease intensifies drastically and detecting cardiovascular disease in women is very difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/changes-during-menopause-increases-risk-of-heart-disease-and-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total fat, trans fat linked to higher incidence of ischemic stroke</title>
		<link>http://www.healthblognews.com/total-fat-trans-fat-linked-to-higher-incidence-of-ischemic-stroke/</link>
		<comments>http://www.healthblognews.com/total-fat-trans-fat-linked-to-higher-incidence-of-ischemic-stroke/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/total-fat-trans-fat-linked-to-higher-incidence-of-ischemic-stroke/</guid>
		<description><![CDATA[Post-menopausal women who ate the most daily dietary fat had a 40 percent higher incidence [...]]]></description>
			<content:encoded><![CDATA[<p>Post-menopausal women who ate the most daily dietary fat had a 40 percent higher incidence of ischemic stroke compared to those who consumed the least. In addition, high trans fat consumption was associated with a 30 percent increase in the incidence of stroke caused by blockages in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/total-fat-trans-fat-linked-to-higher-incidence-of-ischemic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B3 shows early promise in treatment of stroke</title>
		<link>http://www.healthblognews.com/vitamin-b3-shows-early-promise-in-treatment-of-stroke/</link>
		<comments>http://www.healthblognews.com/vitamin-b3-shows-early-promise-in-treatment-of-stroke/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/vitamin-b3-shows-early-promise-in-treatment-of-stroke/</guid>
		<description><![CDATA[An early study suggests that vitamin B3 or niacin, a common water-soluble vitamin, may help [...]]]></description>
			<content:encoded><![CDATA[<p>An early study suggests that vitamin B3 or niacin, a common water-soluble vitamin, may help improve neurological function after stroke. When rats with ischemic stroke were given niacin, their brains showed growth of new blood vessels, and sprouting of nerve cells which greatly improved neurological outcome. Now research is underway to investigate the effects of an extended-release form of niacin on stroke patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/vitamin-b3-shows-early-promise-in-treatment-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you take simvastatin to control cholesterol, watch out for infection says new report</title>
		<link>http://www.healthblognews.com/if-you-take-simvastatin-to-control-cholesterol-watch-out-for-infection-says-new-report/</link>
		<comments>http://www.healthblognews.com/if-you-take-simvastatin-to-control-cholesterol-watch-out-for-infection-says-new-report/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/if-you-take-simvastatin-to-control-cholesterol-watch-out-for-infection-says-new-report/</guid>
		<description><![CDATA[Simvastatin might help us control our cholesterol, but when it comes to infection, it&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Simvastatin might help us control our cholesterol, but when it comes to infection, it&#8217;s an entirely different story says a new research study. Scientists have shown that simvastatin delivers a one-two punch to the immune system. First it impairs the ability of specialized immune cells, called macrophages, to kill pathogens. Then, it enhances production of molecules, called cytokines, which trigger and sustain inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/if-you-take-simvastatin-to-control-cholesterol-watch-out-for-infection-says-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apple a day? Study shows soluble fiber boosts immune system</title>
		<link>http://www.healthblognews.com/an-apple-a-day-study-shows-soluble-fiber-boosts-immune-system/</link>
		<comments>http://www.healthblognews.com/an-apple-a-day-study-shows-soluble-fiber-boosts-immune-system/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/an-apple-a-day-study-shows-soluble-fiber-boosts-immune-system/</guid>
		<description><![CDATA[A new study touts the benefits of soluble fiber &#8212; found in oats, apples, and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study touts the benefits of soluble fiber &#8212; found in oats, apples, and nuts, for starters &#8212; saying that it reduces the inflammation associated with obesity-related diseases and strengthens the immune system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/an-apple-a-day-study-shows-soluble-fiber-boosts-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-loss diets may reverse atherosclerosis in obese, overweight people</title>
		<link>http://www.healthblognews.com/weight-loss-diets-may-reverse-atherosclerosis-in-obese-overweight-people/</link>
		<comments>http://www.healthblognews.com/weight-loss-diets-may-reverse-atherosclerosis-in-obese-overweight-people/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:58 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/weight-loss-diets-may-reverse-atherosclerosis-in-obese-overweight-people/</guid>
		<description><![CDATA[A low-carbohydrate diet, a low-fat diet and the Mediterranean diet were equally effective in helping [...]]]></description>
			<content:encoded><![CDATA[<p>A low-carbohydrate diet, a low-fat diet and the Mediterranean diet were equally effective in helping obese people to reverse carotid atherosclerosis after losing moderate amounts of weight and improving their blood pressure, in a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/weight-loss-diets-may-reverse-atherosclerosis-in-obese-overweight-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
