<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthblognews.com : Health News &#187; Healthcare</title>
	<atom:link href="http://www.healthblognews.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthblognews.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas rethinks disease management program</title>
		<link>http://www.healthblognews.com/texas-rethinks-disease-management-program/</link>
		<comments>http://www.healthblognews.com/texas-rethinks-disease-management-program/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/texas-rethinks-disease-management-program/</guid>
		<description><![CDATA[Since 2004 Texas has run a disease management program they believed would improve care for [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2004 Texas has run a disease management program they believed would improve care for Medicaid patients and save the state money. &#8220;The company said it would use persistent phone calls, a 24-hour hotline, and house visits if necessary to persuade Medicaid patients to take better care of themselves, saving the state an estimated $14 million a year in hospitalizations and other costs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/texas-rethinks-disease-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian groups combat high health premiums by paying each other&#8217;s bills</title>
		<link>http://www.healthblognews.com/christian-groups-combat-high-health-premiums-by-paying-each-others-bills/</link>
		<comments>http://www.healthblognews.com/christian-groups-combat-high-health-premiums-by-paying-each-others-bills/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/christian-groups-combat-high-health-premiums-by-paying-each-others-bills/</guid>
		<description><![CDATA[Some evangelical Christian groups in America are driving down health care costs in their own [...]]]></description>
			<content:encoded><![CDATA[<p>Some evangelical Christian groups in America are driving down <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> care costs in their own way, by helping each other pay medical bills instead of paying premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/christian-groups-combat-high-health-premiums-by-paying-each-others-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows District of Columbia stands 51st on maternal mortality ranking</title>
		<link>http://www.healthblognews.com/report-shows-district-of-columbia-stands-51st-on-maternal-mortality-ranking/</link>
		<comments>http://www.healthblognews.com/report-shows-district-of-columbia-stands-51st-on-maternal-mortality-ranking/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/report-shows-district-of-columbia-stands-51st-on-maternal-mortality-ranking/</guid>
		<description><![CDATA[In releasing a new report on maternal health nationwide, Amnesty International today revealed that flaws [...]]]></description>
			<content:encoded><![CDATA[<p>In releasing a new report on maternal <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> nationwide, Amnesty International today revealed that flaws and shocking disparities in maternal health care that the government is ignoring lead to two to three women dying daily in the United States from pregnancy-related complications, with half of these deaths believed preventable, according to the Centers for Disease Control. A state-by-state examination shows that the District of Columbia is 51st on a maternal mortality ranking, with 34.9 deaths per 100,000 live births.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/report-shows-district-of-columbia-stands-51st-on-maternal-mortality-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats look for consensus on final health overhaul package</title>
		<link>http://www.healthblognews.com/democrats-look-for-consensus-on-final-health-overhaul-package/</link>
		<comments>http://www.healthblognews.com/democrats-look-for-consensus-on-final-health-overhaul-package/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/democrats-look-for-consensus-on-final-health-overhaul-package/</guid>
		<description><![CDATA[Democrats Thursday looked for a way forward on a health reform bill as colleagues in [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats Thursday looked for a way forward on a <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> reform bill as colleagues in the House worried about abortion, other provisions and Senate passage of a reconciliation measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/democrats-look-for-consensus-on-final-health-overhaul-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Purchasing Partners announces new agreements for reposable surgical instruments</title>
		<link>http://www.healthblognews.com/premier-purchasing-partners-announces-new-agreements-for-reposable-surgical-instruments/</link>
		<comments>http://www.healthblognews.com/premier-purchasing-partners-announces-new-agreements-for-reposable-surgical-instruments/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/premier-purchasing-partners-announces-new-agreements-for-reposable-surgical-instruments/</guid>
		<description><![CDATA[Premier Purchasing Partners, LP, today announced new agreements for reposable surgical instruments have been awarded [...]]]></description>
			<content:encoded><![CDATA[<p>Premier Purchasing Partners, LP, today announced new agreements for reposable surgical instruments have been awarded to ConMed Corporation of Utica, N.Y.; Genicon Inc. of Winter Park, Fla.; Microline Surgical Inc. of Beverly, Mass.; and Surgical Innovations U.S., LLC of Virginia Beach, Va.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/premier-purchasing-partners-announces-new-agreements-for-reposable-surgical-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A selection of today&#8217;s opinions and editorials</title>
		<link>http://www.healthblognews.com/a-selection-of-todays-opinions-and-editorials-6/</link>
		<comments>http://www.healthblognews.com/a-selection-of-todays-opinions-and-editorials-6/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/a-selection-of-todays-opinions-and-editorials-6/</guid>
		<description><![CDATA[Health reform is back from the dead. &#8230; But reform still has to run a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >Health</a> reform is back from the dead. &#8230; But reform still has to run a gantlet of misinformation and outright lies. So let me address three big myths about the proposed reform, myths that are believed by many people who consider themselves well-informed, but who have actually fallen for deceptive spin (Paul Krugman, 3/11).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/a-selection-of-todays-opinions-and-editorials-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana ranks 46th on maternal mortality, records 15.9 deaths per 100,000 live births</title>
		<link>http://www.healthblognews.com/louisiana-ranks-46th-on-maternal-mortality-records-15-9-deaths-per-100000-live-births/</link>
		<comments>http://www.healthblognews.com/louisiana-ranks-46th-on-maternal-mortality-records-15-9-deaths-per-100000-live-births/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/louisiana-ranks-46th-on-maternal-mortality-records-15-9-deaths-per-100000-live-births/</guid>
		<description><![CDATA[In releasing a new report on maternal health nationwide, Amnesty International today revealed that flaws [...]]]></description>
			<content:encoded><![CDATA[<p>In releasing a new report on maternal <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> nationwide, Amnesty International today revealed that flaws and shocking disparities in maternal health care that the government is ignoring lead to two to three women dying daily in the United States from pregnancy-related complications, with half of these deaths believed preventable, according to the Centers for Disease Control. A state-by-state examination shows that Louisiana is 46th on a maternal mortality ranking, with 15.9 deaths per 100,000 live births.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/louisiana-ranks-46th-on-maternal-mortality-records-15-9-deaths-per-100000-live-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States face health spending cuts</title>
		<link>http://www.healthblognews.com/states-face-health-spending-cuts/</link>
		<comments>http://www.healthblognews.com/states-face-health-spending-cuts/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/states-face-health-spending-cuts/</guid>
		<description><![CDATA[President Obama&#8217;s demand to delete &#8217;special deals&#8217; in the health care package would eliminate $500 [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s demand to delete &#8217;special deals&#8217; in the <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> care package would eliminate $500 million in extra Medicaid cash for Massachusetts, but Bay State lawmakers say they are confident the state would recoup that and probably more once negotiations are complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/states-face-health-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased focus on role of nurses in health care</title>
		<link>http://www.healthblognews.com/increased-focus-on-role-of-nurses-in-health-care/</link>
		<comments>http://www.healthblognews.com/increased-focus-on-role-of-nurses-in-health-care/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/increased-focus-on-role-of-nurses-in-health-care/</guid>
		<description><![CDATA[CNN reports that specialist nurses last year were paid higher average salaries than primary care [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reports that specialist nurses last year were paid higher average salaries than primary care <a href="http://www.onlinepharmacies.bz"target="_self"title="prescription drugs" >doctors</a>. &#8220;Primary care doctors were offered an average base salary of $173,000 in 2009 compared to an average base salary of $189,000 offered to certified nurse anesthetists, or CRNAs, according to the latest numbers from Merritt Hawkins &#038; Associates, a physician recruiting and consulting firm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/increased-focus-on-role-of-nurses-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare to cover OVA1 test</title>
		<link>http://www.healthblognews.com/medicare-to-cover-ova1-test/</link>
		<comments>http://www.healthblognews.com/medicare-to-cover-ova1-test/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:54 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/medicare-to-cover-ova1-test/</guid>
		<description><![CDATA[Vermillion, Inc. today announced that Medicare will cover OVA1™, a test to help assess the [...]]]></description>
			<content:encoded><![CDATA[<p>Vermillion, Inc. today announced that Medicare will cover OVA1™, a test to help assess the likelihood that an ovarian mass is benign or malignant. Highmark Medicare Services is the CMS contractor that will process Medicare claims for OVA1. Yesterday Highmark announced its decision to cover this new service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/medicare-to-cover-ova1-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
