<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthblognews.com : Health News &#187; Hypertension</title>
	<atom:link href="http://www.healthblognews.com/category/hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthblognews.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High blood pressure a neglected disease, report declares</title>
		<link>http://www.healthblognews.com/high-blood-pressure-a-neglected-disease-report-declares/</link>
		<comments>http://www.healthblognews.com/high-blood-pressure-a-neglected-disease-report-declares/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/high-blood-pressure-a-neglected-disease-report-declares/</guid>
		<description><![CDATA[Public health officials and health care providers need to step up their efforts to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Public <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> officials and health care providers need to step up their efforts to reduce Americans&#8217; increasing rates of high blood pressure and better treat those with the condition, which triggers more than one-third of heart attacks and almost half of heart failures in the United States each year, says a new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/high-blood-pressure-a-neglected-disease-report-declares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential rehabilitation following &#8216;mini stroke&#8217;</title>
		<link>http://www.healthblognews.com/potential-rehabilitation-following-mini-stroke/</link>
		<comments>http://www.healthblognews.com/potential-rehabilitation-following-mini-stroke/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/potential-rehabilitation-following-mini-stroke/</guid>
		<description><![CDATA[Researchers found that a modified version of cardiac rehabilitation was effective at reducing some symptoms [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers found that a modified version of cardiac rehabilitation was effective at reducing some symptoms of stroke in just six weeks following a transient ischemic attack (TIA) often referred to as &#8220;mini strokes.&#8221; No post-TIA regimen exists to help prevent future strokes &#8212; something that researchers say needs to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/potential-rehabilitation-following-mini-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of portal hypertensive pulmonary lesions induced by schistosomiasis</title>
		<link>http://www.healthblognews.com/treatment-of-portal-hypertensive-pulmonary-lesions-induced-by-schistosomiasis/</link>
		<comments>http://www.healthblognews.com/treatment-of-portal-hypertensive-pulmonary-lesions-induced-by-schistosomiasis/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/treatment-of-portal-hypertensive-pulmonary-lesions-induced-by-schistosomiasis/</guid>
		<description><![CDATA[Calculus Bovis compound preparation can effectively prevent pulmonary complications of portal hypertensive rabbits with schistosomiasis. [...]]]></description>
			<content:encoded><![CDATA[<p>Calculus Bovis compound preparation can effectively prevent pulmonary complications of portal hypertensive rabbits with schistosomiasis. The successful development of Calculus Bovis and the preliminary study on portal hypertensive pulmonary lesions caused by schistosomiasis suggest that it is of great significance and prospects for further basic and clinical research, development and clinical application of new <a href="http://www.onlinepharmacies.bz"target="_self"title="no prescription pharmacies" >drug</a>s and preparations to treat portal hypertensive pulmonary lesions induced by schistosomiasis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/treatment-of-portal-hypertensive-pulmonary-lesions-induced-by-schistosomiasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines effects of delaying treatment for ocular hypertension</title>
		<link>http://www.healthblognews.com/study-examines-effects-of-delaying-treatment-for-ocular-hypertension/</link>
		<comments>http://www.healthblognews.com/study-examines-effects-of-delaying-treatment-for-ocular-hypertension/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/study-examines-effects-of-delaying-treatment-for-ocular-hypertension/</guid>
		<description><![CDATA[Early treatment of ocular hypertension appears to reduce the risk of developing glaucoma, especially in [...]]]></description>
			<content:encoded><![CDATA[<p>Early treatment of ocular hypertension appears to reduce the risk of developing glaucoma, especially in individuals at the highest risk, according to a new study. However, this strategy may not offer an absolute benefit in individuals at low risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/study-examines-effects-of-delaying-treatment-for-ocular-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful molecule regulator in blood pressure control system</title>
		<link>http://www.healthblognews.com/powerful-molecule-regulator-in-blood-pressure-control-system-2/</link>
		<comments>http://www.healthblognews.com/powerful-molecule-regulator-in-blood-pressure-control-system-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/powerful-molecule-regulator-in-blood-pressure-control-system-2/</guid>
		<description><![CDATA[Researchers have discovered that nitric oxide is a powerful regulator of a molecule that plays [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered that nitric oxide is a powerful regulator of a molecule that plays a critical role in the development and function of the nervous system. The finding could someday play a significant role in the prevention and treatment of high blood pressure, which affects about one in three adults in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/powerful-molecule-regulator-in-blood-pressure-control-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pycnogenol Lowers Elevated Urinary Protein Levels And Improves Blood Flow To The Kidneys</title>
		<link>http://www.healthblognews.com/pycnogenol-lowers-elevated-urinary-protein-levels-and-improves-blood-flow-to-the-kidneys/</link>
		<comments>http://www.healthblognews.com/pycnogenol-lowers-elevated-urinary-protein-levels-and-improves-blood-flow-to-the-kidneys/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:49 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/pycnogenol-lowers-elevated-urinary-protein-levels-and-improves-blood-flow-to-the-kidneys/</guid>
		<description><![CDATA[An estimated one in ten adults suffers from kidney disease, according to the National Institute [...]]]></description>
			<content:encoded><![CDATA[<p>An estimated one in ten adults suffers from kidney disease, according to the National Institute of Diabetes and Digestive and Kidney Diseases. A leading cause of kidney disease is hypertension, which effects one out of every four U.S. adults&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/pycnogenol-lowers-elevated-urinary-protein-levels-and-improves-blood-flow-to-the-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH Diet, Exercise, Calorie Restriction May Help Improve Mental Function, Heart Health In Overweight, Hypertensive Adults</title>
		<link>http://www.healthblognews.com/dash-diet-exercise-calorie-restriction-may-help-improve-mental-function-heart-health-in-overweight-hypertensive-adults-2/</link>
		<comments>http://www.healthblognews.com/dash-diet-exercise-calorie-restriction-may-help-improve-mental-function-heart-health-in-overweight-hypertensive-adults-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:49 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/dash-diet-exercise-calorie-restriction-may-help-improve-mental-function-heart-health-in-overweight-hypertensive-adults-2/</guid>
		<description><![CDATA[The DASH diet, combined with exercise and calorie restriction, improved mental functioning by 30 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The DASH diet, combined with exercise and calorie restriction, improved mental functioning by 30 percent in overweight adults with high blood pressure compared to those who didn&#8217;t diet or exercise, researchers reported in Hypertension: Journal of the American Heart Association&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/dash-diet-exercise-calorie-restriction-may-help-improve-mental-function-heart-health-in-overweight-hypertensive-adults-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine To Lower Blood Pressure Significantly Decreases Risk For Cardiovascular Disease, Stroke</title>
		<link>http://www.healthblognews.com/medicine-to-lower-blood-pressure-significantly-decreases-risk-for-cardiovascular-disease-stroke-2/</link>
		<comments>http://www.healthblognews.com/medicine-to-lower-blood-pressure-significantly-decreases-risk-for-cardiovascular-disease-stroke-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:49 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/medicine-to-lower-blood-pressure-significantly-decreases-risk-for-cardiovascular-disease-stroke-2/</guid>
		<description><![CDATA[A long-acting ACE inhibitor used to reduce blood pressure significantly decreased the risk for cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p>A long-acting ACE inhibitor used to reduce blood pressure significantly decreased the risk for cardiovascular disease, including stroke, in normal weight, overweight and obese patients, according to research reported in Hypertension: Journal of the American Heart Association&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/medicine-to-lower-blood-pressure-significantly-decreases-risk-for-cardiovascular-disease-stroke-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occasional High Blood Pressure May Pose Higher Stroke Risk</title>
		<link>http://www.healthblognews.com/occasional-high-blood-pressure-may-pose-higher-stroke-risk/</link>
		<comments>http://www.healthblognews.com/occasional-high-blood-pressure-may-pose-higher-stroke-risk/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:49 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/occasional-high-blood-pressure-may-pose-higher-stroke-risk/</guid>
		<description><![CDATA[Having high blood pressure occasionally may pose a higher risk of having a stroke than [...]]]></description>
			<content:encoded><![CDATA[<p>Having high blood pressure occasionally may pose a higher risk of having a stroke than having consistently high readings: a series of UK-led  research papers published this week in leading journals suggests <a href="http://www.onlinepharmacies.bz"target="_self"title="prescription drugs" >doctors</a> should not ignore one-off high blood pressure readings and consider blood  pressure variability and maximum blood pressure as risk factors for stroke rather &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/occasional-high-blood-pressure-may-pose-higher-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Of Chronic Kidney Disease Highlights Need For Early Detection, Greater Knowledge Of Treatment Options</title>
		<link>http://www.healthblognews.com/growth-of-chronic-kidney-disease-highlights-need-for-early-detection-greater-knowledge-of-treatment-options/</link>
		<comments>http://www.healthblognews.com/growth-of-chronic-kidney-disease-highlights-need-for-early-detection-greater-knowledge-of-treatment-options/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:48:49 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/growth-of-chronic-kidney-disease-highlights-need-for-early-detection-greater-knowledge-of-treatment-options/</guid>
		<description><![CDATA[As the incidence of diabetes and hypertension continues to grow worldwide &#8211; and increasing numbers [...]]]></description>
			<content:encoded><![CDATA[<p>As the incidence of diabetes and hypertension continues to grow worldwide &#8211; and increasing numbers of patients progressing to kidney disease and kidney failure place a financial strain on public <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a> systems &#8211; the need for early patient education about kidney disease and treatment options, including home-based treatments, has become critical&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/growth-of-chronic-kidney-disease-highlights-need-for-early-detection-greater-knowledge-of-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
