<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthblognews.com : Health News</title>
	<atom:link href="http://www.healthblognews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthblognews.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frequent napping linked to increased risk of type 2 diabetes in older adults</title>
		<link>http://www.healthblognews.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/</link>
		<comments>http://www.healthblognews.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/</guid>
		<description><![CDATA[A study shows that frequent napping is associated with an elevated prevalence of type 2 [...]]]></description>
			<content:encoded><![CDATA[<p>A study shows that frequent napping is associated with an elevated prevalence of type 2 diabetes and impaired fasting glucose in an older Chinese population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep differences among ethnic groups revealed in new poll</title>
		<link>http://www.healthblognews.com/sleep-differences-among-ethnic-groups-revealed-in-new-poll/</link>
		<comments>http://www.healthblognews.com/sleep-differences-among-ethnic-groups-revealed-in-new-poll/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/sleep-differences-among-ethnic-groups-revealed-in-new-poll/</guid>
		<description><![CDATA[Significant differences have been found in the sleep habits and attitudes of Asians, African-Americans, Hispanics [...]]]></description>
			<content:encoded><![CDATA[<p>Significant differences have been found in the sleep habits and attitudes of Asians, African-Americans, Hispanics and whites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/sleep-differences-among-ethnic-groups-revealed-in-new-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremes of sleep related to increased fat around organs</title>
		<link>http://www.healthblognews.com/extremes-of-sleep-related-to-increased-fat-around-organs/</link>
		<comments>http://www.healthblognews.com/extremes-of-sleep-related-to-increased-fat-around-organs/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/extremes-of-sleep-related-to-increased-fat-around-organs/</guid>
		<description><![CDATA[Not getting enough sleep does more damage than just leaving you with puffy eyes. It [...]]]></description>
			<content:encoded><![CDATA[<p>Not getting enough sleep does more damage than just leaving you with puffy eyes. It can cause fat to accumulate around your organs &#8212; more dangerous, researchers say, than those pesky love handles and jiggly thighs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/extremes-of-sleep-related-to-increased-fat-around-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Biological clock&#8217; could be a key to better health, longer life</title>
		<link>http://www.healthblognews.com/biological-clock-could-be-a-key-to-better-health-longer-life/</link>
		<comments>http://www.healthblognews.com/biological-clock-could-be-a-key-to-better-health-longer-life/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/biological-clock-could-be-a-key-to-better-health-longer-life/</guid>
		<description><![CDATA[If you aren&#8217;t getting a good, consistent and regular night&#8217;s sleep, a new study suggests [...]]]></description>
			<content:encoded><![CDATA[<p>If you aren&#8217;t getting a good, consistent and regular night&#8217;s sleep, a new study suggests it could reduce your ability to handle oxidative stress, cause impacts to your <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>, increase motor and neurological deterioration, speed aging and ultimately cut short your life. That is, if your &#8220;biological clock&#8221; genes work the same way as those of a fruit fly. And they probably do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/biological-clock-could-be-a-key-to-better-health-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with insomnia may have impaired heart rate variability</title>
		<link>http://www.healthblognews.com/children-with-insomnia-may-have-impaired-heart-rate-variability/</link>
		<comments>http://www.healthblognews.com/children-with-insomnia-may-have-impaired-heart-rate-variability/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/children-with-insomnia-may-have-impaired-heart-rate-variability/</guid>
		<description><![CDATA[Children with insomnia and shorter sleep duration had impaired modulation of heart rhythm during sleep, [...]]]></description>
			<content:encoded><![CDATA[<p>Children with insomnia and shorter sleep duration had impaired modulation of heart rhythm during sleep, researchers report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/children-with-insomnia-may-have-impaired-heart-rate-variability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naps help babies learn and retain new information</title>
		<link>http://www.healthblognews.com/naps-help-babies-learn-and-retain-new-information/</link>
		<comments>http://www.healthblognews.com/naps-help-babies-learn-and-retain-new-information/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/naps-help-babies-learn-and-retain-new-information/</guid>
		<description><![CDATA[Psychologists have found that infants need adequate sleep, including regular naps, in order to effectively [...]]]></description>
			<content:encoded><![CDATA[<p>Psychologists have found that infants need adequate sleep, including regular naps, in order to effectively learn about the new world they live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/naps-help-babies-learn-and-retain-new-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday nap markedly boosts the brain&#8217;s learning capacity</title>
		<link>http://www.healthblognews.com/midday-nap-markedly-boosts-the-brains-learning-capacity/</link>
		<comments>http://www.healthblognews.com/midday-nap-markedly-boosts-the-brains-learning-capacity/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/midday-nap-markedly-boosts-the-brains-learning-capacity/</guid>
		<description><![CDATA[If you see a student dozing in the library or a co-worker catching 40 winks [...]]]></description>
			<content:encoded><![CDATA[<p>If you see a student dozing in the library or a co-worker catching 40 winks in her cubicle, don&#8217;t roll your eyes. New research shows that an hour&#8217;s nap can dramatically boost and restore your brain power. Indeed, the findings suggest that a biphasic sleep schedule not only refreshes the mind, but can make you smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/midday-nap-markedly-boosts-the-brains-learning-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple risk factors existed in 78 percent of sudden infant death syndrome cases</title>
		<link>http://www.healthblognews.com/multiple-risk-factors-existed-in-78-percent-of-sudden-infant-death-syndrome-cases/</link>
		<comments>http://www.healthblognews.com/multiple-risk-factors-existed-in-78-percent-of-sudden-infant-death-syndrome-cases/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/multiple-risk-factors-existed-in-78-percent-of-sudden-infant-death-syndrome-cases/</guid>
		<description><![CDATA[Sudden Infant Death Syndrome (SIDS) continues to be the third leading cause of infant death, [...]]]></description>
			<content:encoded><![CDATA[<p>Sudden Infant Death Syndrome (SIDS) continues to be the third leading cause of infant death, according to the Centers for Disease Control (CDC), despite a decline in SIDS that is associated with a rise in safe-sleep practices for newborns and infants. Researchers have identified that more than 96 percent of infants who died of SIDS were exposed to known risk factors, among them sleeping on their side or stomach, or exposure to tobacco smoke, and that 78 percent of SIDS cases contained multiple risk factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/multiple-risk-factors-existed-in-78-percent-of-sudden-infant-death-syndrome-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune system turns on the body in narcolepsy</title>
		<link>http://www.healthblognews.com/immune-system-turns-on-the-body-in-narcolepsy/</link>
		<comments>http://www.healthblognews.com/immune-system-turns-on-the-body-in-narcolepsy/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/immune-system-turns-on-the-body-in-narcolepsy/</guid>
		<description><![CDATA[It is thought that the sleep disorder narcolepsy is an autoimmune disorder &#8212; that is, [...]]]></description>
			<content:encoded><![CDATA[<p>It is thought that the sleep disorder narcolepsy is an autoimmune disorder &#8212; that is, it is caused by the individual&#8217;s immune system attacking certain cells in the body &#8212; but this had not been proven definitively. But now, researchers have now identified autoantibodies (immune molecules that target a natural protein in the body rather than a protein from an infectious agent) in narcolepsy patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/immune-system-turns-on-the-body-in-narcolepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral therapy improves sleep and lives of patients with pain</title>
		<link>http://www.healthblognews.com/behavioral-therapy-improves-sleep-and-lives-of-patients-with-pain/</link>
		<comments>http://www.healthblognews.com/behavioral-therapy-improves-sleep-and-lives-of-patients-with-pain/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:49:32 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/behavioral-therapy-improves-sleep-and-lives-of-patients-with-pain/</guid>
		<description><![CDATA[Cognitive behavioral therapy for insomnia significantly improved sleep for patients with chronic neck or back [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive behavioral therapy for insomnia significantly improved sleep for patients with chronic neck or back <a href="http://www.buytramadol.bz"target="_self"title="buy tramadol" >pain</a> and also reduced the extent to which pain interfered with their daily functioning, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/behavioral-therapy-improves-sleep-and-lives-of-patients-with-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
