<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthblognews.com : Health News</title>
	<atom:link href="http://www.healthblognews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthblognews.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 14:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family meals, adequate sleep and limited TV may lower childhood obesity</title>
		<link>http://www.healthblognews.com/family-meals-adequate-sleep-and-limited-tv-may-lower-childhood-obesity/</link>
		<comments>http://www.healthblognews.com/family-meals-adequate-sleep-and-limited-tv-may-lower-childhood-obesity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:09 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/family-meals-adequate-sleep-and-limited-tv-may-lower-childhood-obesity/</guid>
		<description><![CDATA[A new national study suggests that preschool-aged children are likely to have a lower risk [...]]]></description>
			<content:encoded><![CDATA[<p>A new national study suggests that preschool-aged children are likely to have a lower risk for obesity if they regularly engage in one or more of three specific household routines: eating dinner as a family, getting adequate sleep and limiting their weekday television viewing time. The study showed that 4-year-olds living in homes with all three routines had an almost 40 percent lower prevalence of obesity than did children living in homes that practiced none of these routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/family-meals-adequate-sleep-and-limited-tv-may-lower-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melatonin precursor stimulates growth factor circuits in brain</title>
		<link>http://www.healthblognews.com/melatonin-precursor-stimulates-growth-factor-circuits-in-brain-2/</link>
		<comments>http://www.healthblognews.com/melatonin-precursor-stimulates-growth-factor-circuits-in-brain-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:09 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/melatonin-precursor-stimulates-growth-factor-circuits-in-brain-2/</guid>
		<description><![CDATA[N-acetylserotonin, the immediate precursor to melatonin, activates the same growth circuits in the brain as [...]]]></description>
			<content:encoded><![CDATA[<p>N-acetylserotonin, the immediate precursor to melatonin, activates the same growth circuits in the brain as BDNF (brain-derived neurotrophic factor). The results have implications for how some antidepressants function and suggest that the molecules and pathways involved in mood regulation and circadian rhythms are intertwined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/melatonin-precursor-stimulates-growth-factor-circuits-in-brain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIDS linked to low levels of serotonin</title>
		<link>http://www.healthblognews.com/sids-linked-to-low-levels-of-serotonin/</link>
		<comments>http://www.healthblognews.com/sids-linked-to-low-levels-of-serotonin/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/sids-linked-to-low-levels-of-serotonin/</guid>
		<description><![CDATA[The brains of infants who die of sudden infant death syndrome (SIDS) produce low levels [...]]]></description>
			<content:encoded><![CDATA[<p>The brains of infants who die of sudden infant death syndrome (SIDS) produce low levels of serotonin, a brain chemical that conveys messages between cells and plays a vital role in regulating breathing, heart rate, and sleep, researchers report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/sids-linked-to-low-levels-of-serotonin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced brain gray matter concentration found in patients with severe obstructive sleep apnea</title>
		<link>http://www.healthblognews.com/reduced-brain-gray-matter-concentration-found-in-patients-with-severe-obstructive-sleep-apnea/</link>
		<comments>http://www.healthblognews.com/reduced-brain-gray-matter-concentration-found-in-patients-with-severe-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/reduced-brain-gray-matter-concentration-found-in-patients-with-severe-obstructive-sleep-apnea/</guid>
		<description><![CDATA[In a study of 36 newly diagnosed men with severe obstructive sleep apnea and 31 [...]]]></description>
			<content:encoded><![CDATA[<p>In a study of 36 newly diagnosed men with severe obstructive sleep apnea and 31 <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>y controls, significant gray matter concentration deficits were found in multiple brain areas of men with OSA, including limbic structures, prefrontal cortices and the cerebellum. These changes in brain structure may be related to problems such as memory impairment and executive dysfunction that are observed in OSA patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/reduced-brain-gray-matter-concentration-found-in-patients-with-severe-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy adults may need less sleep as they age</title>
		<link>http://www.healthblognews.com/healthy-adults-may-need-less-sleep-as-they-age/</link>
		<comments>http://www.healthblognews.com/healthy-adults-may-need-less-sleep-as-they-age/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/healthy-adults-may-need-less-sleep-as-they-age/</guid>
		<description><![CDATA[A new study suggests that healthy older adults without sleep disorders can expect to have [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>y older adults without sleep disorders can expect to have a reduced &#8220;sleep need&#8221; and to be less sleepy during the day than healthy young adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/healthy-adults-may-need-less-sleep-as-they-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain responses during anesthesia mimic those during natural deep sleep</title>
		<link>http://www.healthblognews.com/brain-responses-during-anesthesia-mimic-those-during-natural-deep-sleep/</link>
		<comments>http://www.healthblognews.com/brain-responses-during-anesthesia-mimic-those-during-natural-deep-sleep/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/brain-responses-during-anesthesia-mimic-those-during-natural-deep-sleep/</guid>
		<description><![CDATA[The brains of people under anesthesia respond to stimuli as they do in the deepest [...]]]></description>
			<content:encoded><![CDATA[<p>The brains of people under anesthesia respond to stimuli as they do in the deepest part of sleep &#8212; lending credence to a developing theory of consciousness and suggesting a new method to assess loss of consciousness in conditions such as coma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/brain-responses-during-anesthesia-mimic-those-during-natural-deep-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing sleep, losing brain?</title>
		<link>http://www.healthblognews.com/losing-sleep-losing-brain/</link>
		<comments>http://www.healthblognews.com/losing-sleep-losing-brain/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/losing-sleep-losing-brain/</guid>
		<description><![CDATA[Chronic and severely stressful situations, like those connected to depression and post-traumatic stress disorder, have [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic and severely stressful situations, like those connected to depression and post-traumatic stress disorder, have been associated with smaller volumes in &#8220;stress sensitive&#8221; brain regions, such as the cingulate region of the cerebral cortex and the hippocampus, a brain region involved in memory formation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/losing-sleep-losing-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowsiness, staring and other mental lapses may signal Alzheimer&#8217;s disease</title>
		<link>http://www.healthblognews.com/drowsiness-staring-and-other-mental-lapses-may-signal-alzheimers-disease/</link>
		<comments>http://www.healthblognews.com/drowsiness-staring-and-other-mental-lapses-may-signal-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/drowsiness-staring-and-other-mental-lapses-may-signal-alzheimers-disease/</guid>
		<description><![CDATA[Cognitive fluctuations, or episodes when train of thought temporarily is lost, are more likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive fluctuations, or episodes when train of thought temporarily is lost, are more likely to occur in older persons who are developing Alzheimer&#8217;s disease than in their <a href="http://www.onlinepharmacies.bz"target="_self"title="online pharmacies" >health</a>y peers, according to scientists. Cognitive fluctuations include excessive daytime sleepiness, staring into space and disorganized or illogical thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/drowsiness-staring-and-other-mental-lapses-may-signal-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technique uses zebrafish behavior to screen for useful compounds: Pathways affecting sleep and wakefulness discovered</title>
		<link>http://www.healthblognews.com/new-technique-uses-zebrafish-behavior-to-screen-for-useful-compounds-pathways-affecting-sleep-and-wakefulness-discovered/</link>
		<comments>http://www.healthblognews.com/new-technique-uses-zebrafish-behavior-to-screen-for-useful-compounds-pathways-affecting-sleep-and-wakefulness-discovered/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/new-technique-uses-zebrafish-behavior-to-screen-for-useful-compounds-pathways-affecting-sleep-and-wakefulness-discovered/</guid>
		<description><![CDATA[A robust new technique for screening drugs&#8217; effects on zebrafish behavior is pointing scientists toward [...]]]></description>
			<content:encoded><![CDATA[<p>A robust new technique for screening <a href="http://www.onlinepharmacies.bz"target="_self"title="no prescription pharmacies" >drug</a>s&#8217; effects on zebrafish behavior is pointing scientists toward unexpected compounds and pathways that may govern sleep and wakefulness in humans. Among their more intriguing findings: Various anti-inflammatory agents in the immune system, long known to induce sleep during infection, may also shape normal sleep/wake cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/new-technique-uses-zebrafish-behavior-to-screen-for-useful-compounds-pathways-affecting-sleep-and-wakefulness-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstructive sleep apnea may worsen diabetes</title>
		<link>http://www.healthblognews.com/obstructive-sleep-apnea-may-worsen-diabetes/</link>
		<comments>http://www.healthblognews.com/obstructive-sleep-apnea-may-worsen-diabetes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:29:08 +0000</pubDate>
		<dc:creator>Healthblognews.com</dc:creator>
				<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.healthblognews.com/obstructive-sleep-apnea-may-worsen-diabetes/</guid>
		<description><![CDATA[Obstructive sleep apnea adversely affects glucose control in patients with type 2 diabetes, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Obstructive sleep apnea adversely affects glucose control in patients with type 2 diabetes, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthblognews.com/obstructive-sleep-apnea-may-worsen-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
